<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt&#039;s Blog &#187; chart</title>
	<atom:link href="http://www.mattblank.org/blog/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattblank.org/blog</link>
	<description>Living by the lake of salt.</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Farming with Morning Glory</title>
		<link>http://www.mattblank.org/blog/2010/01/farming-with-morning-glory/</link>
		<comments>http://www.mattblank.org/blog/2010/01/farming-with-morning-glory/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:15:26 +0000</pubDate>
		<dc:creator>Matt Blank</dc:creator>
				<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=319</guid>
		<description><![CDATA[Farmville updated to add the new Morning Glory flower today. I have updated the Farmville Profit spreadsheet in Google Docs and have created a new profit chart to include the Morning Glory. Looks like Peas still reign supreme!]]></description>
			<content:encoded><![CDATA[<p>Farmville updated to add the new Morning Glory flower today. I have updated the <a href="http://spreadsheets.google.com/ccc?key=0AnuxuTLerOJMdDkyWjBOU1lCWWFSTDFmeV9zS0FuM0E&amp;hl=en">Farmville Profit spreadsheet</a> in Google Docs and have created a new profit chart to include the Morning Glory. Looks like Peas still reign supreme!</p>
<p><a href="http://www.mattblank.org/blog/wp-content/uploads/2010/01/Chart.png" rel="lightbox[319]"><img class="alignnone size-full wp-image-320" title="Chart" src="http://www.mattblank.org/blog/wp-content/uploads/2010/01/Chart.png" alt="" width="693" height="358" /></a></p>
<div class="shr-publisher-319"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mattblank.org/blog/2010/01/farming-with-morning-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Farming Comes to FarmVille</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/</link>
		<comments>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:15:41 +0000</pubDate>
		<dc:creator>Matt Blank</dc:creator>
				<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258</guid>
		<description><![CDATA[That's right! Now you can load your precious white, pink, and brown cows into a special building that will, with one click, harvest all their milk. I guess, like women who work together for a long time, it gets all their cycles synchronized to milk at once. This is to be the first of many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattblank.org/blog/wp-content/uploads/2009/10/9233_509749557514_187300143_30389060_3327548_n.jpg" rel="lightbox[258]"><img class="alignleft size-full wp-image-259" style="margin: 5px;" title="9233_509749557514_187300143_30389060_3327548_n" src="http://www.mattblank.org/blog/wp-content/uploads/2009/10/9233_509749557514_187300143_30389060_3327548_n.jpg" alt="9233_509749557514_187300143_30389060_3327548_n" width="255" height="255" /></a>That's right! Now you can load your precious white, pink, and brown cows into a special building that will, with one click, harvest all their milk. I guess, like <a href="http://www.straightdope.com/columns/read/532/do-the-menstrual-cycles-of-women-living-together-tend-to-synchronize">women who work together for a long time</a>, it gets all their cycles synchronized to milk at once. This is to be the first of many functional buildings. I suspect the next will be for chickens and another possibly for the piggies? At least it doesn't run on the single fuel tank that powers all of your farm.</p>
<p>FarmVille has also expanded their line of flowers to include Tulips, Lilies, Lavender, and Roses in addition to the Sunflowers. So now you can turn your farm into a tulip wonderland. Now all we need are the wooden clogs and windmills. I've updated my <a href="http://spreadsheets.google.com/ccc?key=0AnuxuTLerOJMdDkyWjBOU1lCWWFSTDFmeV9zS0FuM0E&amp;hl=en">FarmVille profits spreadsheet</a> to include the new crops. It's available hosted on Google Docs or after the break.<br />
<b>The most up to date post is <a href="http://www.mattblank.org/blog/2009/11/harvest-time/">available here</a>!</b></p>
<p><a href="http://www.mattblank.org/blog/wp-content/uploads/2009/10/chart3-3.gif" rel="lightbox[258]"><img class="alignnone size-full wp-image-272" title="chart3-3" src="http://www.mattblank.org/blog/wp-content/uploads/2009/10/chart3-3.gif" alt="chart3-3" width="713" height="289" /></a><br />
<span id="more-258"></span><br />
<table class='gdocs gdocs_0AnuxuTLerOJMdDkyWjBOU1lCWWFSTDFmeV9zS0FuM0E ' id='gdocs_0AnuxuTLerOJMdDkyWjBOU1lCWWFSTDFmeV9zS0FuM0E_od7'>
	<thead>
		<tr class='row_0'>
			<th class='col_0 odd'>name</th><th class='col_1 even'>lvl</th><th class='col_2 odd'>cost</th><th class='col_3 even'>hrs</th><th class='col_4 odd'>days</th><th class='col_5 even'>sale</th><th class='col_6 odd'>plow</th><th class='col_7 even'>profit</th><th class='col_8 odd'>phr</th><th class='col_9 even'>xp</th><th class='col_10 odd'>xphr</th><th class='col_11 even'>xpphr</th><th class='col_12 odd'>type</th><th class='col_13 even'>m1</th><th class='col_14 odd'>m2</th><th class='col_15 even'>m3</th><th class='col_16 odd'>m</th><th class='col_17 even'>_dcgjs</th>
		</tr>
	</thead>
	<tbody>
		<tr class='row_1 odd'>
			<td class='col_0 odd'>Limited</td><td class='col_1 even'></td><td class='col_2 odd'>--</td><td class='col_3 even'>--</td><td class='col_4 odd'>--</td><td class='col_5 even'>--</td><td class='col_6 odd'>--</td><td class='col_7 even'>--</td><td class='col_8 odd'>--</td><td class='col_9 even'>--</td><td class='col_10 odd'>--</td><td class='col_11 even'>--</td><td class='col_12 odd'>--</td><td class='col_13 even'>--</td><td class='col_14 odd'>--</td><td class='col_15 even'>--</td><td class='col_16 odd'>--</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_2 even'>
			<td class='col_0 odd'>Pinto Bean</td><td class='col_1 even'>12</td><td class='col_2 odd'>65</td><td class='col_3 even'>6</td><td class='col_4 odd'>0.26</td><td class='col_5 even'>110</td><td class='col_6 odd'>15</td><td class='col_7 even'>30</td><td class='col_8 odd'>5</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.17</td><td class='col_11 even'>0.33</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>750</td><td class='col_14 odd'>1500</td><td class='col_15 even'>2250</td><td class='col_16 odd'>4500</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_3 odd'>
			<td class='col_0 odd'>Goji Berry</td><td class='col_1 even'>1</td><td class='col_2 odd'>15</td><td class='col_3 even'>16</td><td class='col_4 odd'>0.7</td><td class='col_5 even'>126</td><td class='col_6 odd'>15</td><td class='col_7 even'>96</td><td class='col_8 odd'>6</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.13</td><td class='col_11 even'>0.19</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>80</td><td class='col_14 odd'>160</td><td class='col_15 even'>250</td><td class='col_16 odd'>490</td><td class='col_17 even'>↓</td><td class='col_18 odd'>FarmVille Profitability Spreadsheet</td>
		</tr>
		<tr class='row_4 even'>
			<td class='col_0 odd'>Standard</td><td class='col_1 even'></td><td class='col_2 odd'>--</td><td class='col_3 even'>--</td><td class='col_4 odd'>--</td><td class='col_5 even'>--</td><td class='col_6 odd'>--</td><td class='col_7 even'>--</td><td class='col_8 odd'>--</td><td class='col_9 even'>--</td><td class='col_10 odd'>--</td><td class='col_11 even'>--</td><td class='col_12 odd'>--</td><td class='col_13 even'>--</td><td class='col_14 odd'>--</td><td class='col_15 even'>--</td><td class='col_16 odd'>--</td><td class='col_17 even'>↓</td><td class='col_18 odd'>Designed by Matt Blank</td>
		</tr>
		<tr class='row_5 odd'>
			<td class='col_0 odd'>Strawberry</td><td class='col_1 even'>1</td><td class='col_2 odd'>10</td><td class='col_3 even'>4</td><td class='col_4 odd'>0.17</td><td class='col_5 even'>35</td><td class='col_6 odd'>15</td><td class='col_7 even'>10</td><td class='col_8 odd'>2.5</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.25</td><td class='col_11 even'>0.5</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>500</td><td class='col_14 odd'>1000</td><td class='col_15 even'>3750</td><td class='col_16 odd'>5250</td><td class='col_17 even'>↓</td><td class='col_18 odd'>http://www.mattblank.org/blog/</td>
		</tr>
		<tr class='row_6 even'>
			<td class='col_0 odd'>Eggplant</td><td class='col_1 even'>1</td><td class='col_2 odd'>25</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>88</td><td class='col_6 odd'>15</td><td class='col_7 even'>48</td><td class='col_8 odd'>1.04</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>200</td><td class='col_14 odd'>400</td><td class='col_15 even'>600</td><td class='col_16 odd'>1200</td><td class='col_17 even'>↓</td><td class='col_18 odd'>Updated: 8 September 2010</td>
		</tr>
		<tr class='row_7 odd'>
			<td class='col_0 odd'>Wheat</td><td class='col_1 even'>1</td><td class='col_2 odd'>35</td><td class='col_3 even'>12</td><td class='col_4 odd'>0.52</td><td class='col_5 even'>115</td><td class='col_6 odd'>15</td><td class='col_7 even'>65</td><td class='col_8 odd'>5.42</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.17</td><td class='col_12 odd'>Grain</td><td class='col_13 even'>500</td><td class='col_14 odd'>1000</td><td class='col_15 even'>1500</td><td class='col_16 odd'>3000</td><td class='col_17 even'>↓</td><td class='col_18 odd'>Chart showing profitability of crops from least to most:</td>
		</tr>
		<tr class='row_8 even'>
			<td class='col_0 odd'>Soybeans</td><td class='col_1 even'>1</td><td class='col_2 odd'>15</td><td class='col_3 even'>23</td><td class='col_4 odd'>1</td><td class='col_5 even'>63</td><td class='col_6 odd'>15</td><td class='col_7 even'>33</td><td class='col_8 odd'>1.43</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>300</td><td class='col_14 odd'>600</td><td class='col_15 even'>900</td><td class='col_16 odd'>1800</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_9 odd'>
			<td class='col_0 odd'>Peanuts</td><td class='col_1 even'>1</td><td class='col_2 odd'>20</td><td class='col_3 even'>16</td><td class='col_4 odd'>0.7</td><td class='col_5 even'>78</td><td class='col_6 odd'>15</td><td class='col_7 even'>43</td><td class='col_8 odd'>2.69</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.06</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>275</td><td class='col_14 odd'>550</td><td class='col_15 even'>825</td><td class='col_16 odd'>1650</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_10 even'>
			<td class='col_0 odd'>Squash</td><td class='col_1 even'>4</td><td class='col_2 odd'>40</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>121</td><td class='col_6 odd'>15</td><td class='col_7 even'>66</td><td class='col_8 odd'>1.43</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>200</td><td class='col_14 odd'>400</td><td class='col_15 even'>600</td><td class='col_16 odd'>1200</td><td class='col_17 even'>More</td>
		</tr>
		<tr class='row_11 odd'>
			<td class='col_0 odd'>Lilac</td><td class='col_1 even'>4</td><td class='col_2 odd'>35</td><td class='col_3 even'>10</td><td class='col_4 odd'>0.42</td><td class='col_5 even'>75</td><td class='col_6 odd'>15</td><td class='col_7 even'>25</td><td class='col_8 odd'>2.5</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.1</td><td class='col_11 even'>0.2</td><td class='col_12 odd'>Flower</td><td class='col_13 even'>450</td><td class='col_14 odd'>900</td><td class='col_15 even'>1350</td><td class='col_16 odd'>2700</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_12 even'>
			<td class='col_0 odd'>Pumpkin</td><td class='col_1 even'>5</td><td class='col_2 odd'>30</td><td class='col_3 even'>8</td><td class='col_4 odd'>0.33</td><td class='col_5 even'>68</td><td class='col_6 odd'>15</td><td class='col_7 even'>23</td><td class='col_8 odd'>2.88</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.13</td><td class='col_11 even'>0.252</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>500</td><td class='col_14 odd'>1000</td><td class='col_15 even'>1500</td><td class='col_16 odd'>3000</td><td class='col_17 even'>Charts</td>
		</tr>
		<tr class='row_13 odd'>
			<td class='col_0 odd'>Spinach</td><td class='col_1 even'>6</td><td class='col_2 odd'>35</td><td class='col_3 even'>14</td><td class='col_4 odd'>0.61</td><td class='col_5 even'>95</td><td class='col_6 odd'>15</td><td class='col_7 even'>60</td><td class='col_8 odd'>4</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.14</td><td class='col_11 even'>0.21</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>300</td><td class='col_14 odd'>600</td><td class='col_15 even'>900</td><td class='col_16 odd'>1800</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_14 even'>
			<td class='col_0 odd'>Artichoke</td><td class='col_1 even'>6</td><td class='col_2 odd'>70</td><td class='col_3 even'>92</td><td class='col_4 odd'>4</td><td class='col_5 even'>204</td><td class='col_6 odd'>15</td><td class='col_7 even'>119</td><td class='col_8 odd'>1.29</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.02</td><td class='col_11 even'>0.032</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>125</td><td class='col_14 odd'>250</td><td class='col_15 even'>375</td><td class='col_16 odd'>750</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_15 odd'>
			<td class='col_0 odd'>Rice</td><td class='col_1 even'>7</td><td class='col_2 odd'>45</td><td class='col_3 even'>12</td><td class='col_4 odd'>0.52</td><td class='col_5 even'>96</td><td class='col_6 odd'>15</td><td class='col_7 even'>36</td><td class='col_8 odd'>3</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.167</td><td class='col_12 odd'>Grain</td><td class='col_13 even'>400</td><td class='col_14 odd'>400</td><td class='col_15 even'>2000</td><td class='col_16 odd'>2800</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_16 even'>
			<td class='col_0 odd'>Raspberry</td><td class='col_1 even'>8</td><td class='col_2 odd'>20</td><td class='col_3 even'>2</td><td class='col_4 odd'>0.08</td><td class='col_5 even'>46</td><td class='col_6 odd'>15</td><td class='col_7 even'>11</td><td class='col_8 odd'>5.5</td><td class='col_9 even'>0</td><td class='col_10 odd'>0</td><td class='col_11 even'>0.5</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>1500</td><td class='col_14 odd'>3000</td><td class='col_15 even'>4500</td><td class='col_16 odd'>9000</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_17 odd'>
			<td class='col_0 odd'>Daffodils</td><td class='col_1 even'>8</td><td class='col_2 odd'>60</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>135</td><td class='col_6 odd'>15</td><td class='col_7 even'>60</td><td class='col_8 odd'>1.3</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Flower</td><td class='col_13 even'>200</td><td class='col_14 odd'>400</td><td class='col_15 even'>600</td><td class='col_16 odd'>1200</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_18 even'>
			<td class='col_0 odd'>Cotton</td><td class='col_1 even'>9</td><td class='col_2 odd'>75</td><td class='col_3 even'>69</td><td class='col_4 odd'>3</td><td class='col_5 even'>207</td><td class='col_6 odd'>15</td><td class='col_7 even'>117</td><td class='col_8 odd'>1.7</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.03</td><td class='col_11 even'>0.043</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>150</td><td class='col_14 odd'>300</td><td class='col_15 even'>450</td><td class='col_16 odd'>900</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_19 odd'>
			<td class='col_0 odd'>Cranberries</td><td class='col_1 even'>10</td><td class='col_2 odd'>55</td><td class='col_3 even'>10</td><td class='col_4 odd'>0.42</td><td class='col_5 even'>98</td><td class='col_6 odd'>15</td><td class='col_7 even'>28</td><td class='col_8 odd'>2.8</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.1</td><td class='col_11 even'>0.2</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>450</td><td class='col_14 odd'>650</td><td class='col_15 even'>2900</td><td class='col_16 odd'>4000</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_20 even'>
			<td class='col_0 odd'>Chickpea</td><td class='col_1 even'>10</td><td class='col_2 odd'>80</td><td class='col_3 even'>20</td><td class='col_4 odd'>0.87</td><td class='col_5 even'>210</td><td class='col_6 odd'>15</td><td class='col_7 even'>115</td><td class='col_8 odd'>5.75</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.1</td><td class='col_11 even'>0.15</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>400</td><td class='col_14 odd'>800</td><td class='col_15 even'>1200</td><td class='col_16 odd'>2400</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_21 odd'>
			<td class='col_0 odd'>Bell Pepper</td><td class='col_1 even'>11</td><td class='col_2 odd'>75</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>198</td><td class='col_6 odd'>15</td><td class='col_7 even'>108</td><td class='col_8 odd'>2.35</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>350</td><td class='col_14 odd'>270</td><td class='col_15 even'>455</td><td class='col_16 odd'>1075</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_22 even'>
			<td class='col_0 odd'>Rhubarb</td><td class='col_1 even'>11</td><td class='col_2 odd'>65</td><td class='col_3 even'>16</td><td class='col_4 odd'>0.7</td><td class='col_5 even'>150</td><td class='col_6 odd'>15</td><td class='col_7 even'>70</td><td class='col_8 odd'>4.38</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.06</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>480</td><td class='col_14 odd'>960</td><td class='col_15 even'>1440</td><td class='col_16 odd'>2880</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_23 odd'>
			<td class='col_0 odd'>Pepper</td><td class='col_1 even'>12</td><td class='col_2 odd'>70</td><td class='col_3 even'>23</td><td class='col_4 odd'>1</td><td class='col_5 even'>162</td><td class='col_6 odd'>15</td><td class='col_7 even'>77</td><td class='col_8 odd'>3.35</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>425</td><td class='col_14 odd'>850</td><td class='col_15 even'>1275</td><td class='col_16 odd'>2550</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_24 even'>
			<td class='col_0 odd'>Morning Glory</td><td class='col_1 even'>13</td><td class='col_2 odd'>60</td><td class='col_3 even'>12</td><td class='col_4 odd'>0.52</td><td class='col_5 even'>123</td><td class='col_6 odd'>15</td><td class='col_7 even'>48</td><td class='col_8 odd'>4</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.167</td><td class='col_12 odd'>Flower</td><td class='col_13 even'>500</td><td class='col_14 odd'>1000</td><td class='col_15 even'>1500</td><td class='col_16 odd'>3000</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_25 odd'>
			<td class='col_0 odd'>Aloe Vera</td><td class='col_1 even'>14</td><td class='col_2 odd'>50</td><td class='col_3 even'>6</td><td class='col_4 odd'>0.25</td><td class='col_5 even'>85</td><td class='col_6 odd'>15</td><td class='col_7 even'>20</td><td class='col_8 odd'>3.33</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.17</td><td class='col_11 even'>0.333</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>800</td><td class='col_14 odd'>1600</td><td class='col_15 even'>2400</td><td class='col_16 odd'>4800</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_26 even'>
			<td class='col_0 odd'>Pineapples</td><td class='col_1 even'>15</td><td class='col_2 odd'>95</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>242</td><td class='col_6 odd'>15</td><td class='col_7 even'>132</td><td class='col_8 odd'>2.87</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>425</td><td class='col_14 odd'>325</td><td class='col_15 even'>550</td><td class='col_16 odd'>1300</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_27 odd'>
			<td class='col_0 odd'>Red Tulips</td><td class='col_1 even'>15</td><td class='col_2 odd'>75</td><td class='col_3 even'>23</td><td class='col_4 odd'>1</td><td class='col_5 even'>159</td><td class='col_6 odd'>15</td><td class='col_7 even'>69</td><td class='col_8 odd'>3</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Flower</td><td class='col_13 even'>500</td><td class='col_14 odd'>1000</td><td class='col_15 even'>1500</td><td class='col_16 odd'>3000</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_28 even'>
			<td class='col_0 odd'>Pattypan Squash</td><td class='col_1 even'>16</td><td class='col_2 odd'>65</td><td class='col_3 even'>16</td><td class='col_4 odd'>0.67</td><td class='col_5 even'>160</td><td class='col_6 odd'>15</td><td class='col_7 even'>80</td><td class='col_8 odd'>5</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.06</td><td class='col_11 even'>0.125</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>350</td><td class='col_14 odd'>700</td><td class='col_15 even'>1050</td><td class='col_16 odd'>2100</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_29 odd'>
			<td class='col_0 odd'>Blueberry</td><td class='col_1 even'>17</td><td class='col_2 odd'>50</td><td class='col_3 even'>4</td><td class='col_4 odd'>0.17</td><td class='col_5 even'>91</td><td class='col_6 odd'>15</td><td class='col_7 even'>26</td><td class='col_8 odd'>6.5</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.25</td><td class='col_11 even'>0.5</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>1000</td><td class='col_14 odd'>2000</td><td class='col_15 even'>3000</td><td class='col_16 odd'>6000</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_30 even'>
			<td class='col_0 odd'>Watermelon</td><td class='col_1 even'>18</td><td class='col_2 odd'>130</td><td class='col_3 even'>92</td><td class='col_4 odd'>4</td><td class='col_5 even'>348</td><td class='col_6 odd'>15</td><td class='col_7 even'>203</td><td class='col_8 odd'>2.21</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.02</td><td class='col_11 even'>0.032</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>150</td><td class='col_14 odd'>300</td><td class='col_15 even'>450</td><td class='col_16 odd'>900</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_31 odd'>
			<td class='col_0 odd'>Grapes</td><td class='col_1 even'>19</td><td class='col_2 odd'>85</td><td class='col_3 even'>23</td><td class='col_4 odd'>1</td><td class='col_5 even'>270</td><td class='col_6 odd'>15</td><td class='col_7 even'>170</td><td class='col_8 odd'>7.39</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.08</td><td class='col_11 even'>0.13</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>425</td><td class='col_14 odd'>850</td><td class='col_15 even'>1275</td><td class='col_16 odd'>2550</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_32 even'>
			<td class='col_0 odd'>Tomatoes</td><td class='col_1 even'>20</td><td class='col_2 odd'>100</td><td class='col_3 even'>8</td><td class='col_4 odd'>0.33</td><td class='col_5 even'>173</td><td class='col_6 odd'>15</td><td class='col_7 even'>58</td><td class='col_8 odd'>7.25</td><td class='col_9 even'>1</td><td class='col_10 odd'>0.13</td><td class='col_11 even'>0.25</td><td class='col_12 odd'>Fruit</td><td class='col_13 even'>750</td><td class='col_14 odd'>1500</td><td class='col_15 even'>2250</td><td class='col_16 odd'>4500</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_33 odd'>
			<td class='col_0 odd'>Pink Roses</td><td class='col_1 even'>20</td><td class='col_2 odd'>120</td><td class='col_3 even'>46</td><td class='col_4 odd'>2</td><td class='col_5 even'>254</td><td class='col_6 odd'>15</td><td class='col_7 even'>119</td><td class='col_8 odd'>2.59</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.04</td><td class='col_11 even'>0.065</td><td class='col_12 odd'>Flower</td><td class='col_13 even'>450</td><td class='col_14 odd'>338</td><td class='col_15 even'>590</td><td class='col_16 odd'>1378</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_34 even'>
			<td class='col_0 odd'>Potatoes</td><td class='col_1 even'>21</td><td class='col_2 odd'>135</td><td class='col_3 even'>69</td><td class='col_4 odd'>3</td><td class='col_5 even'>345</td><td class='col_6 odd'>15</td><td class='col_7 even'>195</td><td class='col_8 odd'>2.83</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.03</td><td class='col_11 even'>0.043</td><td class='col_12 odd'>Veg</td><td class='col_13 even'>150</td><td class='col_14 odd'>300</td><td class='col_15 even'>450</td><td class='col_16 odd'>900</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_35 odd'>
			<td class='col_0 odd'>Rye</td><td class='col_1 even'>21</td><td class='col_2 odd'>140</td><td class='col_3 even'>20</td><td class='col_4 odd'>0.87</td><td class='col_5 even'>290</td><td class='col_6 odd'>15</td><td class='col_7 even'>135</td><td class='col_8 odd'>6.75</td><td class='col_9 even'>2</td><td class='col_10 odd'>0.1</td><td class='col_11 even'>0.2</td><td class='col_12 odd'>Grain</td><td class='col_13 even'>900</td><td class='col_14 odd'>1800</td><td class='col_15 even'>2700</td><td class='col_16 odd'>5400</td><td class='col_17 even'>↓</td>
		</tr>
		<tr class='row_36 even'>
