FarmVille Profit Sheet
Current Chart (click to enlarge):

I had to come up with cryptic chart titles so it wasn't so wide. If you can't see all the chart open the Google Docs link to view it all. A quick explanation on the cryptic chart titles: Cost = Coins to plant; Sale = Coins received on harvesting; Replow = Every profit takes into account the cost of plowing again so seeds with shorter times are reduced for more frequent plowing; Profit = Sale minus Cost minus Replow; Profithr = Profit divided by hours; XPHR = XP divided by hours; XPPHR = XP plus one XP for plowing divided by hours; M1, M2, M3 = First, second, and third Mastery numbers; ∑M = Sum of all the mastery numbers.
Current Spreadsheet (Link to Google Docs):
| name | lvl | cost | hrs | days | sale | plow | profit | phr | xp | xphr | xpphr | type | m1 | m2 | m3 | m | _dcgjs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ↓ | ||
| Pinto Bean | 12 | 65 | 6 | 0.26 | 110 | 15 | 30 | 5 | 1 | 0.17 | 0.33 | Fruit | 750 | 1500 | 2250 | 4500 | ↓ | |
| Goji Berry | 1 | 15 | 16 | 0.7 | 126 | 15 | 96 | 6 | 2 | 0.13 | 0.19 | Fruit | 80 | 160 | 250 | 490 | ↓ | FarmVille Profitability Spreadsheet |
| Standard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ↓ | Designed by Matt Blank | |
| Strawberry | 1 | 10 | 4 | 0.17 | 35 | 15 | 10 | 2.5 | 1 | 0.25 | 0.5 | Fruit | 500 | 1000 | 3750 | 5250 | ↓ | http://www.mattblank.org/blog/ |
| Eggplant | 1 | 25 | 46 | 2 | 88 | 15 | 48 | 1.04 | 2 | 0.04 | 0.065 | Fruit | 200 | 400 | 600 | 1200 | ↓ | Updated: 8 September 2010 |
| Wheat | 1 | 35 | 12 | 0.52 | 115 | 15 | 65 | 5.42 | 1 | 0.08 | 0.17 | Grain | 500 | 1000 | 1500 | 3000 | ↓ | Chart showing profitability of crops from least to most: |
| Soybeans | 1 | 15 | 23 | 1 | 63 | 15 | 33 | 1.43 | 2 | 0.08 | 0.13 | Veg | 300 | 600 | 900 | 1800 | ↓ | |
| Peanuts | 1 | 20 | 16 | 0.7 | 78 | 15 | 43 | 2.69 | 1 | 0.06 | 0.13 | Fruit | 275 | 550 | 825 | 1650 | ↓ | |
| Squash | 4 | 40 | 46 | 2 | 121 | 15 | 66 | 1.43 | 2 | 0.04 | 0.065 | Veg | 200 | 400 | 600 | 1200 | More | |
| Lilac | 4 | 35 | 10 | 0.42 | 75 | 15 | 25 | 2.5 | 1 | 0.1 | 0.2 | Flower | 450 | 900 | 1350 | 2700 | ↓ | |
| Pumpkin | 5 | 30 | 8 | 0.33 | 68 | 15 | 23 | 2.88 | 1 | 0.13 | 0.252 | Veg | 500 | 1000 | 1500 | 3000 | Charts | |
| Spinach | 6 | 35 | 14 | 0.61 | 95 | 15 | 60 | 4 | 2 | 0.14 | 0.21 | Veg | 300 | 600 | 900 | 1800 | ↓ | |
| Artichoke | 6 | 70 | 92 | 4 | 204 | 15 | 119 | 1.29 | 2 | 0.02 | 0.032 | Veg | 125 | 250 | 375 | 750 | ↓ | |
| Rice | 7 | 45 | 12 | 0.52 | 96 | 15 | 36 | 3 | 1 | 0.08 | 0.167 | Grain | 400 | 400 | 2000 | 2800 | ↓ | |
| Raspberry | 8 | 20 | 2 | 0.08 | 46 | 15 | 11 | 5.5 | 0 | 0 | 0.5 | Fruit | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Daffodils | 8 | 60 | 46 | 2 | 135 | 15 | 60 | 1.3 | 2 | 0.04 | 0.065 | Flower | 200 | 400 | 600 | 1200 | ↓ | |
| Cotton | 9 | 75 | 69 | 3 | 207 | 15 | 117 | 1.7 | 2 | 0.03 | 0.043 | Veg | 150 | 300 | 450 | 900 | ↓ | |
| Cranberries | 10 | 55 | 10 | 0.42 | 98 | 15 | 28 | 2.8 | 1 | 0.1 | 0.2 | Fruit | 450 | 650 | 2900 | 4000 | ↓ | |
| Chickpea | 10 | 80 | 20 | 0.87 | 210 | 15 | 115 | 5.75 | 2 | 0.1 | 0.15 | Veg | 400 | 800 | 1200 | 2400 | ↓ | |
| Bell Pepper | 11 | 75 | 46 | 2 | 198 | 15 | 108 | 2.35 | 2 | 0.04 | 0.065 | Fruit | 350 | 270 | 455 | 1075 | ↓ | |
| Rhubarb | 11 | 65 | 16 | 0.7 | 150 | 15 | 70 | 4.38 | 1 | 0.06 | 0.13 | Veg | 480 | 960 | 1440 | 2880 | ↓ | |
| Pepper | 12 | 70 | 23 | 1 | 162 | 15 | 77 | 3.35 | 2 | 0.08 | 0.13 | Fruit | 425 | 850 | 1275 | 2550 | ↓ | |
| Morning Glory | 13 | 60 | 12 | 0.52 | 123 | 15 | 48 | 4 | 1 | 0.08 | 0.167 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Aloe Vera | 14 | 50 | 6 | 0.25 | 85 | 15 | 20 | 3.33 | 1 | 0.17 | 0.333 | Veg | 800 | 1600 | 2400 | 4800 | ↓ | |
| Pineapples | 15 | 95 | 46 | 2 | 242 | 15 | 132 | 2.87 | 2 | 0.04 | 0.065 | Veg | 425 | 325 | 550 | 1300 | ↓ | |
| Red Tulips | 15 | 75 | 23 | 1 | 159 | 15 | 69 | 3 | 2 | 0.08 | 0.13 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Pattypan Squash | 16 | 65 | 16 | 0.67 | 160 | 15 | 80 | 5 | 1 | 0.06 | 0.125 | Veg | 350 | 700 | 1050 | 2100 | ↓ | |
| Blueberry | 17 | 50 | 4 | 0.17 | 91 | 15 | 26 | 6.5 | 1 | 0.25 | 0.5 | Fruit | 1000 | 2000 | 3000 | 6000 | ↓ | |
| Watermelon | 18 | 130 | 92 | 4 | 348 | 15 | 203 | 2.21 | 2 | 0.02 | 0.032 | Fruit | 150 | 300 | 450 | 900 | ↓ | |
| Grapes | 19 | 85 | 23 | 1 | 270 | 15 | 170 | 7.39 | 2 | 0.08 | 0.13 | Fruit | 425 | 850 | 1275 | 2550 | ↓ | |
| Tomatoes | 20 | 100 | 8 | 0.33 | 173 | 15 | 58 | 7.25 | 1 | 0.13 | 0.25 | Fruit | 750 | 1500 | 2250 | 4500 | ↓ | |
| Pink Roses | 20 | 120 | 46 | 2 | 254 | 15 | 119 | 2.59 | 2 | 0.04 | 0.065 | Flower | 450 | 338 | 590 | 1378 | ↓ | |
| Potatoes | 21 | 135 | 69 | 3 | 345 | 15 | 195 | 2.83 | 2 | 0.03 | 0.043 | Veg | 150 | 300 | 450 | 900 | ↓ | |
| Rye | 21 | 140 | 20 | 0.87 | 290 | 15 | 135 | 6.75 | 2 | 0.1 | 0.2 | Grain | 900 | 1800 | 2700 | 5400 | ↓ | |
| Carrots | 22 | 110 | 12 | 0.52 | 200 | 15 | 75 | 6.25 | 1 | 0.08 | 0.167 | Veg | 500 | 1000 | 1500 | 3000 | ↓ | |
| Coffee | 23 | 120 | 16 | 0.67 | 243 | 15 | 108 | 6.75 | 1 | 0.06 | 0.125 | Veg | 350 | 700 | 1050 | 2100 | ↓ | |
| Corn | 24 | 150 | 69 | 3 | 380 | 15 | 215 | 3.12 | 2 | 0.03 | 0.043 | Grain | 200 | 400 | 600 | 1200 | ↓ | |
| Sunflowers | 25 | 135 | 23 | 1 | 315 | 15 | 165 | 7.17 | 2 | 0.08 | 0.13 | Flower | 575 | 1150 | 1725 | 3450 | ↓ | |
| Ghost Chili | 26 | 80 | 6 | 0.25 | 136 | 15 | 41 | 6.83 | 1 | 0.17 | 0.333 | Fruit | 1200 | 2400 | 9000 | 12600 | ↓ | |
| Cabbage | 27 | 140 | 46 | 2 | 388 | 15 | 233 | 5.07 | 2 | 0.04 | 0.065 | Veg | 500 | 375 | 665 | 1540 | ↓ | |
| Zucchini | 27 | 120 | 16 | 0.7 | 220 | 15 | 85 | 5.31 | 2 | 0.13 | 0.19 | Veg | 550 | 1100 | 1650 | 3300 | ↓ | |
| Gladiolus | 28 | 200 | 6 | 0.26 | 260 | 15 | 45 | 7.5 | 1 | 0.17 | 0.33 | Flower | 1600 | 3200 | 4800 | 9600 | ↓ | |
| Green Tea | 28 | 105 | 10 | 0.42 | 191 | 15 | 71 | 7.1 | 1 | 0.1 | 0.2 | Veg | 750 | 1500 | 2250 | 4500 | ↓ | |
| White Grapes | 29 | 245 | 12 | 0.52 | 360 | 15 | 100 | 8.33 | 2 | 0.17 | 0.25 | Fruit | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Blackberries | 29 | 75 | 4 | 0.17 | 117 | 15 | 27 | 6.75 | 1 | 0.25 | 0.5 | Fruit | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Red Wheat | 30 | 180 | 69 | 3 | 449 | 15 | 254 | 3.68 | 2 | 0.03 | 0.043 | Grain | 250 | 500 | 750 | 1500 | ↓ | |
| Lavender | 30 | 160 | 46 | 2 | 384 | 15 | 209 | 4.54 | 2 | 0.04 | 0.065 | Flower | 450 | 338 | 590 | 1378 | ↓ | |
| Sugar Cane | 31 | 165 | 8 | 0.33 | 239 | 15 | 59 | 7.38 | 1 | 0.13 | 0.25 | Veg | 1300 | 1300 | 8400 | 11000 | ↓ | |
| Peas | 32 | 190 | 23 | 1 | 381 | 15 | 176 | 7.65 | 3 | 0.13 | 0.174 | Veg | 600 | 1200 | 1800 | 3600 | ↓ | |
| Yellow Melon | 33 | 205 | 92 | 4 | 528 | 15 | 308 | 3.35 | 2 | 0.02 | 0.033 | Fruit | 150 | 300 | 450 | 900 | ↓ | |
| Onion | 34 | 170 | 12 | 0.52 | 275 | 15 | 90 | 7.5 | 1 | 0.08 | 0.167 | Veg | 825 | 825 | 4125 | 5775 | ↓ | |
| Broccoli | 35 | 200 | 46 | 2 | 473 | 15 | 258 | 5.61 | 2 | 0.04 | 0.065 | Veg | 550 | 1100 | 1650 | 3300 | ↓ | |
| Lilies | 35 | 195 | 23 | 1 | 369 | 15 | 159 | 6.91 | 2 | 0.08 | 0.13 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Acorn Squash | 36 | 175 | 10 | 0.42 | 258 | 15 | 68 | 6.8 | 1 | 0.1 | 0.2 | Veg | 1000 | 2000 | 3000 | 6000 | ↓ | |
| Asparagus | 37 | 220 | 16 | 0.67 | 357 | 15 | 122 | 7.63 | 2 | 0.13 | 0.187 | Veg | 825 | 825 | 4125 | 5775 | ↓ | |
| Purple Poppies | 38 | 200 | 8 | 0.33 | 238 | 15 | 23 | 2.88 | 1 | 0.13 | 0.25 | Flower | 750 | 1500 | 2250 | 4500 | ↓ | |
| Elderberry | 39 | 195 | 12 | 0.52 | 270 | 15 | 60 | 5 | 2 | 0.17 | 0.25 | Fruit | 825 | 825 | 4125 | 5775 | ↓ | |
| Purple Pod Peas | 40 | 210 | 23 | 1 | 300 | 15 | 75 | 3.26 | 3 | 0.13 | 0.17 | Veg | 525 | 1050 | 1575 | 3150 | ↓ | |
| Ginger | 42 | 170 | 18 | 0.78 | 320 | 15 | 135 | 7.5 | 2 | 0.11 | 0.17 | NA | 650 | 1300 | 1950 | 3900 | ↓ | |
| Cucumber | 43 | 290 | 23 | 1 | 450 | 15 | 145 | 6.3 | 2 | 0.09 | 0.13 | Veg | 820 | 1640 | 2460 | 4920 | ↓ | |
| Iris | 45 | 400 | 23 | 1 | 520 | 15 | 105 | 4.57 | 2 | 0.09 | 0.13 | Flower | 600 | 1200 | 1800 | 3600 | ↓ | |
| Basil | 48 | 300 | 10 | 0.42 | 400 | 15 | 85 | 8.5 | 1 | 0.1 | 0.2 | NA | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Lemon Balm | 50 | 230 | 6 | 0.26 | 290 | 15 | 45 | 7.5 | 1 | 0.17 | 0.33 | NA | 2200 | 4400 | 6600 | 13200 | ↓ | |
| Square Melon | 52 | 410 | 23 | 1 | 590 | 15 | 165 | 7.17 | 2 | 0.09 | 0.13 | Fruit | 700 | 1400 | 2100 | 4200 | ↓ | |
| Oats | 53 | 225 | 8 | 0.35 | 310 | 15 | 70 | 8.75 | 1 | 0.13 | 0.25 | Grain | 1850 | 3700 | 5550 | 11100 | ↓ | |
| Posole Corn | 54 | 280 | 12 | 0.52 | 370 | 15 | 75 | 6.25 | 1 | 0.08 | 0.17 | Grain | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Heirloom Carrot | 57 | 110 | 12 | 0.52 | 210 | 15 | 85 | 7.08 | 1 | 0.08 | 0.17 | Veg | 1400 | 2800 | 4200 | 8400 | ↓ | |
| Bamboo | 60 | 420 | 16 | 0.7 | 550 | 15 | 115 | 7.19 | 2 | 0.13 | 0.19 | NA | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Carnival Squash | 63 | 355 | 8 | 0.35 | 435 | 15 | 65 | 8.13 | 1 | 0.13 | 0.25 | Veg | 2000 | 4000 | 6000 | 12000 | ↓ | |
| Saffron | 64 | 365 | 10 | 0.43 | 450 | 15 | 70 | 7 | 1 | 0.1 | 0.2 | Flower | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Clover | 70 | 325 | 4 | 0.17 | 368 | 15 | 28 | 7 | 1 | 0.25 | 0.5 | Flower | 2500 | 5000 | 7500 | 15000 | ↓ | |
| Amaranth | 76 | 220 | 16 | 0.7 | 350 | 15 | 115 | 7.19 | 2 | 0.13 | 0.26 | Grain | 1200 | 2400 | 3600 | 7200 | ↓ | |
| White Roses | 80 | 620 | 23 | 1 | 777 | 15 | 142 | 6.17 | 3 | 0.13 | 0.26 | Flower | 900 | 1800 | 2700 | 5400 | ↓ | |
| Forget-Me-Not | 90 | 725 | 18 | 0.78 | 900 | 15 | 160 | 8.89 | 2 | 0.11 | 0.17 | Flower | 1100 | 2200 | 3300 | 6600 | ↓ | |
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← |
Animals:
| animal | sale | harvest | days | hours | pday | phour | produces |
|---|---|---|---|---|---|---|---|
| Alpaca | 125 | 84 | 2 | 46 | 42 | 1.83 | Fiber |
| Angora Rabbit | 1250 | 90 | 2 | 46 | 45 | 1.96 | Fur |
| Appaloosa | 450 | 140 | 1 | 23 | 140 | 6.09 | Horsehair |
| Appaloosa Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Arapawa Goat | 90 | 1200 | 2 | 46 | 600 | 26.09 | Goat Milk |
| B0V1NE-09 | 120 | 18 | 1 | 23 | 18 | 0.78 | Milktonium |
| Baby Elephant | 125 | 125 | 4 | 92 | 31 | 1.36 | Circus Peanuts |
| Baby Tiger | 475 | 110 | 2 | 46 | 55 | 2.39 | Good Luck |
| Baby Turkey | 125 | 0 | 3 | 69 | 0 | - | Transforms |
| Baby White Tiger | 110 | 2 | 46 | 55 | 2.39 | Good Luck | |
| Bear Cub | 475 | 110 | 2 | 46 | 55 | 2.39 | Hair |
| Belted Calf | 80 | 1 | 23 | 80 | 3.48 | Milk | |
| Belted Cow | 50000 | 3000 | 1 | 23 | 3000 | 130.43 | Milk |
| Big Horn Sheep | 1250 | 80 | 2 | 46 | 40 | 1.74 | Wool |
| Birthday Sheep | 300 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Black Cat | 95 | 86 | 3 | 69 | 29 | 1.25 | Brush |
| Black Chicken | 20 | 32 | 1 | 23 | 32 | 1.39 | Eggs |
| Black Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Black Horse | 400 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Black Pig | 50 | 30 | 2 | 46 | 15 | 0.65 | Truffles |
| Black Sheep | 35 | 56 | 3 | 69 | 19 | 0.81 | Wool |
| Black Yak | 2000 | 45 | 2 | 46 | 23 | 0.98 | Yak Fur |
| Blue Pony Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Bobcat | 475 | 80 | 2 | 46 | 40 | 1.74 | Calm |
| Boer Goat | 95 | 54 | 2 | 46 | 27 | 1.17 | Milk |
| Brown Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Brown Chicken | 20 | 16 | 1 | 23 | 16 | 0.7 | Eggs |
| Brown Cow | 15 | 12 | 1 | 23 | 12 | 0.52 | Chocolate Milk |
| Brown Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Brown Goose | 100 | 80 | 2 | 46 | 40 | 1.74 | Collect feathers |
| Brown Pony | 2500 | 85 | 1 | 23 | 85 | 3.7 | Horsehair |
| Brown Pony Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush Foal |
| Buck | 100 | 80 | 2 | 46 | 40 | 1.74 | Hair |
| Buffalo | 200 | 105 | 3 | 69 | 35 | 1.52 | Hair |
| Bull | 150 | 80 | 1 | 23 | 80 | 3.48 | Calm bull |
| Caiman Lizard | 1375 | 45 | 2 | 46 | 23 | 0.98 | Eggs |
| Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Chicken | 20 | 8 | 1 | 23 | 8 | 0.35 | Eggs |
| Chicken Cheer | 750 | 8 | 1 | 23 | 8 | 0.35 | Eggs |
| Chicken Joy | 750 | 8 | 1 | 23 | 8 | 0.35 | Eggs |
| Chinchilla | 60 | 60 | 4 | 92 | 15 | 0.65 | Brush |
| Chocolate Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Chocolate Cow | 120 | 80 | 1 | 23 | 80 | 3.48 | Chocolate Milk |
| Circus Elephant | 125 | 125 | 4 | 92 | 31 | 1.36 | Circus Peanuts |
| Clumsy Reindeer | 150 | 80 | 2 | 46 | 40 | 1.74 | Brush Reindeer |
| Clydesdale | 105 | 105 | 1 | 23 | 105 | 4.57 | Horse Hair |
| Clydesdale Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Cornish Chicken | 20 | 64 | 1 | 23 | 64 | 2.78 | Eggs |
| Cow | 15 | 6 | 1 | 23 | 6 | 0.26 | Milk |
| Cream Draft Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush Foal |
| Cream Draft Horse | 400 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Desert Tortoise | 80 | 80 | 2 | 46 | 40 | 1.74 | Eggs |
| Doe | 110 | 3 | 69 | 37 | 1.59 | Brush | |
| Donkey | 2500 | 100 | 1 | 23 | 100 | 4.35 | Brush Donkey |
| Duck | 75 | 45 | 3 | 69 | 15 | 0.65 | Down Feathers |
| Elk | 435 | 100 | 2 | 46 | 50 | 2.17 | Brush Elk |
| Emperor Penguin | 310 | 54 | 2 | 46 | 27 | 1.17 | Ice Cubes |
| Fan Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Fan Cow | 2500 | 60 | 1 | 23 | 60 | 2.61 | Peaches and Cream |
| Farm Goose | 90 | 3 | 69 | 30 | 1.3 | Collect Feathers | |
| Female Mandarin Duck | 1000 | 45 | 2 | 46 | 23 | 0.98 | Down Feathers |
| Gazelle | 110 | 110 | 3 | 69 | 37 | 1.59 | Gazelle hair |
| Giant Panda | 1500 | 130 | 2 | 46 | 65 | 2.83 | Happiness |
| Gila Monster | 325 | 80 | 2 | 46 | 40 | 1.74 | |
| Goat | 90 | 54 | 2 | 46 | 27 | 1.17 | Milk |
| Golden Chicken | 20 | 64 | 1 | 23 | 64 | 2.78 | Eggs |
| Grape Sheep | 250 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Gray Horse | 105 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Gray Rabbit | 60 | 60 | 4 | 92 | 15 | 0.65 | Angora Wool |
| Green Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Green Mallard | 1500 | 45 | 2 | 46 | 23 | 0.98 | Down Feathers |
| Grey Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Grey Goose | 150 | 100 | 2 | 46 | 50 | 2.17 | Collect feathers |
| Grey Tabby | 150 | 90 | 3 | 69 | 30 | 1.3 | Brush |
| Groovy Calf | 80 | 1 | 23 | 80 | 3.48 | Brush Foal | |
| Groovy Cow | 400 | 12 | 1 | 23 | 12 | 0.52 | Milk |
| Groovy Goat | 225 | 54 | 2 | 46 | 27 | 1.17 | Peace |
| Haflinger | 450 | 140 | 1 | 23 | 140 | 6.09 | Horsehair |
| Haflinger Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush Foal |
| Hampshire Lamb | 150 | 90 | 3 | 69 | 30 | 1.3 | Brush |
| High Kick Horse | 1750 | 140 | 1 | 23 | 140 | 6.09 | Horsehair |
| Holstein Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Holstein Cow | 400 | 18 | 1 | 23 | 18 | 0.78 | Milk |
| Horse | 105 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Horse Spectator | 1125 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Hot Pink Pig | 750 | 30 | 2 | 46 | 15 | 0.65 | Truffles |
| Hula Pig | 350 | 30 | 2 | 46 | 15 | 0.65 | Truffles |
| Indian Elephant | 125 | 3 | 69 | 42 | 1.81 | Wisdom | |
| Indian Yak | 1375 | 45 | 2 | 46 | 23 | 0.98 | Brush |
| Invisible Cat | 475 | 130 | 3 | 69 | 43 | 1.88 | |
| Island Pig | 90 | 90 | 2 | 46 | 45 | 1.96 | Harvest Hula Lesson |
| Jackalope | 350 | 105 | 2 | 46 | 53 | 2.28 | Imaginary Milk |
| Kangaroo | 400 | 54 | 2 | 46 | 27 | 1.17 | Brush Kangaroo |
| Kelly Green Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Kelly Green Cow | 120 | 80 | 1 | 23 | 80 | 3.48 | Shamrock Milk |
| Kick Ewe | 350 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Lamb | 50 | 90 | 3 | 69 | 30 | 1.3 | Lamb Hair |
| Langur Monkey | 92 | 2 | 46 | 46 | 2 | Bananas | |
| Light Blue Pony | 4000 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Line Quacker I | 750 | 45 | 2 | 46 | 23 | 0.98 | Down Feathers |
| Line Quacker II | 750 | 45 | 2 | 46 | 23 | 0.98 | Down Feathers |
| Llama | 95 | 84 | 3 | 69 | 28 | 1.22 | Brush Llama |
| Long Eared Rabbit | 88 | 90 | 2 | 46 | 45 | 1.96 | Angora Wool |
| Longhorn Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Longhorn Cow | 12 | 12 | 1 | 23 | 12 | 0.52 | Milk |
| Lop-Eared Bunny | 150 | 60 | 2 | 46 | 30 | 1.3 | Angora Wool |
| Luv Ewe | 300 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Male Mandarin Duck | 1000 | 45 | 2 | 46 | 23 | 0.98 | Duck Feathers |
| Monal Bird | 450 | 92 | 2 | 46 | 46 | 2 | Feathers |
| Moose | 400 | 125 | 3 | 69 | 42 | 1.81 | Brush the Moose, eh? |
| Mouflon Sheep | 95 | 84 | 3 | 69 | 28 | 1.22 | Brush |
| Mustang Foal | 80 | 1 | 23 | 80 | 3.48 | Brush Foal | |
| Neapolitan Calf | 80 | 1 | 23 | 80 | 3.48 | Calf Hair | |
| Neapolitan Cow | 400 | 18 | 1 | 23 | 18 | 0.78 | Milk |
| Orange Tabby | 150 | 90 | 3 | 69 | 30 | 1.3 | Brush |
| Ossabaw Pig | 50 | 30 | 2 | 46 | 15 | 0.65 | Truffles |
| Ox | 150 | 105 | 3 | 69 | 35 | 1.52 | Calm |
| Party Duck | 75 | 45 | 3 | 69 | 15 | 0.65 | |
| Party Pig | 150 | 50 | 2 | 46 | 25 | 1.09 | Truffles |
| Peacock | 275 | 90 | 2 | 46 | 45 | 1.96 | Peacock Feathers |
| Peeper Frog | 90 | 3 | 69 | 30 | 1.3 | Kiss Frog | |
| Pelican | 92 | 92 | 2 | 46 | 46 | 2 | Pelican Feather |
| Penguin | 75 | 45 | 3 | 69 | 15 | 0.65 | Ice Cubes |
| Percheron Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Percheron Horse | 140 | 140 | 1 | 23 | 140 | 6.09 | Horse Hair |
| Pheasant | 92 | 2 | 46 | 46 | 2 | Pheasant Feather | |
| Pig | 50 | 30 | 2 | 46 | 15 | 0.65 | Truffles |
| Pink Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Pink Cow | 40 | 18 | 1 | 23 | 18 | 0.78 | Strawberry Milk |
| Pink Patch Calf | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Pink Patch Cow | 875 | 18 | 1 | 23 | 18 | 0.78 | Strawberry Milk |
| Pink Pony Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Pink-Hair Pony | 1250 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Pinto Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Pinto Horse | 140 | 140 | 1 | 23 | 140 | 6.09 | Horsehair |
| Polar Bear Cub | 475 | 110 | 2 | 46 | 55 | 2.39 | Polar Cub Hair |
| Porcupine | 1500 | 105 | 2 | 46 | 53 | 2.28 | Quills |
| Pot Belly Pig | 1250 | 80 | 2 | 46 | 40 | 1.74 | Truffles |
| Prairie Dog | 750 | 90 | 2 | 46 | 45 | 1.96 | Brush |
| Pseudocorn | 265 | 140 | 3 | 69 | 47 | 2.03 | Magic |
| Purple Frog | 1250 | 90 | 2 | 46 | 45 | 1.96 | Kiss Frog |
| Purple Mane Pony | 1750 | 84 | 1 | 23 | 84 | 3.65 | Horsehair |
| Purple Pony Foal | 120 | 80 | 1 | 23 | 80 | 3.48 | Brush |
| Pygmy Goat | 54 | 2 | 46 | 27 | 1.17 | Goat Milk | |
| Rabbit | 60 | 60 | 4 | 92 | 15 | 0.65 | Angora Wool |
| Red Panda | 90 | 2 | 46 | 45 | 1.96 | Red Panda Hair | |
| Referee Cow | 120 | 18 | 1 | 23 | 18 | 0.78 | Milk |
| Referee Cow 2 | 120 | 18 | 1 | 23 | 18 | 0.78 | Milk |
| Reindeer | 150 | 80 | 2 | 46 | 40 | 1.74 | Brush Reindeer |
| Rhode Island Red Chicken | 20 | 64 | 1 | 23 | 64 | 2.78 | Eggs |
| Road Runner | 265 | 80 | 2 | 46 | 40 | 1.74 | Feather |
| Saanens Goat | 90 | 54 | 2 | 46 | 27 | 1.17 | Milk |
| Saddleback Pig | 15000 | 1000 | 2 | 46 | 500 | 21.74 | Truffles |
| Scots Grey Chicken | 20 | 64 | 1 | 23 | 64 | 2.78 | Eggs |
| Shamrock Sheep | 250 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Sheep | 35 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Sheep Spectator | 875 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Silver Pony | 84 | 3 | 69 | 28 | 1.22 | ||
| Silver Pony Foal | 80 | 1 | 23 | 80 | 3.48 | ||
| Snow Leopard | 300 | 300 | 2 | 46 | 150 | 6.52 | |
| Spaghetti Sheep | 300 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Sphynx | 1500 | 90 | 3 | 69 | 30 | 1.3 | Answer Riddle |
| Sunny Ewe | 250 | 28 | 3 | 69 | 9 | 0.41 | Wool |
| Swan | 100 | 80 | 2 | 46 | 40 | 1.74 | Swan Feathers |
