<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industrial Farming Comes to FarmVille</title>
	<atom:link href="http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/</link>
	<description>Living by the lake of salt.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Blank</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-130</link>
		<dc:creator>Matt Blank</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-130</guid>
		<description>The items that are in the Veg category are everything that didn&#039;t go into one of the other ones. I didn&#039;t want to leave some without a category even though FV does.</description>
		<content:encoded><![CDATA[<p>The items that are in the Veg category are everything that didn&#8217;t go into one of the other ones. I didn&#8217;t want to leave some without a category even though FV does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemanorel</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-129</link>
		<dc:creator>Kemanorel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-129</guid>
		<description>@Matt

Maybe that could be your next set of tedious calculations is what I was talking about in comment 24.

Assuming an almost full farm for planting crops (say 450 as opposed to the 484 possible in a 22x22 farm because people tend to have buildings and stuff), figure out how many &quot;full&quot; plantings and how many days it would take to master each crop.</description>
		<content:encoded><![CDATA[<p>@Matt</p>
<p>Maybe that could be your next set of tedious calculations is what I was talking about in comment 24.</p>
<p>Assuming an almost full farm for planting crops (say 450 as opposed to the 484 possible in a 22&#215;22 farm because people tend to have buildings and stuff), figure out how many &#8220;full&#8221; plantings and how many days it would take to master each crop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemanorel</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-128</link>
		<dc:creator>Kemanorel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-128</guid>
		<description>@Donna

I don&#039;t think it&#039;s a glitch. I think it&#039;s just the pattern for crops that take a longer period of time.

Wheat (3 day) is 200, 100, 75
Squash (2 day) is 200, 150, 270
Watermelon (4 day) is 410, 100, 130...

I&#039;m too lazy to go and do the math for all of the crops, but I think they set it so that it would take roughly the same amount of time to master each crop assuming a &quot;perfect&quot; farmer.

For example, if you could do raspberries every 2 hours with a full farm it would take about 3.5 days (84 hours) to master raspberries (but this is actually higher because you can&#039;t be a &quot;perfect&quot; farmer because of harvest, plow, plant time). Artichokes planted once would take about 4 days (92 hours because of the farmville 23 hour day).

There are special cases like watermelon and yellow melon which are 4 days and you can&#039;t do it all in a single planting, but you could do a full planting of each and a third planting of 50% each and master both in 12 (farmville) days (276 hours). Since that&#039;s two masteries, on average it&#039;s 138 hours per melon which is 5.75 (real) days.

So I think that&#039;s about how it works... 4-6 days of (relatively) &quot;perfect&quot; planting for each crop. The later level crops tend to be on the longerend, and a few take much longer... (blackberries for example would take roughly 8-9 real days).</description>
		<content:encoded><![CDATA[<p>@Donna</p>
<p>I don&#8217;t think it&#8217;s a glitch. I think it&#8217;s just the pattern for crops that take a longer period of time.</p>
<p>Wheat (3 day) is 200, 100, 75<br />
Squash (2 day) is 200, 150, 270<br />
Watermelon (4 day) is 410, 100, 130&#8230;</p>
<p>I&#8217;m too lazy to go and do the math for all of the crops, but I think they set it so that it would take roughly the same amount of time to master each crop assuming a &#8220;perfect&#8221; farmer.</p>
<p>For example, if you could do raspberries every 2 hours with a full farm it would take about 3.5 days (84 hours) to master raspberries (but this is actually higher because you can&#8217;t be a &#8220;perfect&#8221; farmer because of harvest, plow, plant time). Artichokes planted once would take about 4 days (92 hours because of the farmville 23 hour day).</p>
<p>There are special cases like watermelon and yellow melon which are 4 days and you can&#8217;t do it all in a single planting, but you could do a full planting of each and a third planting of 50% each and master both in 12 (farmville) days (276 hours). Since that&#8217;s two masteries, on average it&#8217;s 138 hours per melon which is 5.75 (real) days.</p>
<p>So I think that&#8217;s about how it works&#8230; 4-6 days of (relatively) &#8220;perfect&#8221; planting for each crop. The later level crops tend to be on the longerend, and a few take much longer&#8230; (blackberries for example would take roughly 8-9 real days).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemanorel</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-127</link>
		<dc:creator>Kemanorel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-127</guid>
		<description>Hey Matt,

Very nice chart, but I have a question about it. Are you sure that things like Cotton, Sugar Cane, and Aloe Vera actually classify as vegetables?

I&#039;m just curious because in the market, if you click on say &quot;vegetables&quot; so you only see vegetables, Aloe Vera doesn&#039;t show up. Same for with Cotton and Sugar Cane. In fact, they show up under no specified tab... they only show up under &quot;All.&quot;</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>Very nice chart, but I have a question about it. Are you sure that things like Cotton, Sugar Cane, and Aloe Vera actually classify as vegetables?</p>
<p>I&#8217;m just curious because in the market, if you click on say &#8220;vegetables&#8221; so you only see vegetables, Aloe Vera doesn&#8217;t show up. Same for with Cotton and Sugar Cane. In fact, they show up under no specified tab&#8230; they only show up under &#8220;All.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-124</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-124</guid>
		<description>Unless FV changed it, there is a glitch in the mastery levels for  ARTICHOKES!!! the first is 200, but the second and third are 50 and 70 respectively, apparently they forgot the second zero... so if you do an entire field of 320 or so squares, you will get the mastery sign for artichokes.... i did.</description>
		<content:encoded><![CDATA[<p>Unless FV changed it, there is a glitch in the mastery levels for  ARTICHOKES!!! the first is 200, but the second and third are 50 and 70 respectively, apparently they forgot the second zero&#8230; so if you do an entire field of 320 or so squares, you will get the mastery sign for artichokes&#8230;. i did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blank</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-117</link>
		<dc:creator>Matt Blank</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-117</guid>
		<description>It is not listed with any XP - the only XP you gain from Raspberry is when you replow the plot, for 1XP.</description>
		<content:encoded><![CDATA[<p>It is not listed with any XP &#8211; the only XP you gain from Raspberry is when you replow the plot, for 1XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otto land</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-116</link>
		<dc:creator>otto land</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-116</guid>
		<description>raspberry have no experance</description>
		<content:encoded><![CDATA[<p>raspberry have no experance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-109</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-109</guid>
		<description>how do you fv cash so i can get a bigger farm. right now i have planted watermelon. I can not get fv cash. I would like to move on. Oh well if i can&#039;t then i guess i will quit playing fv until i can figure it out. i love the game.</description>
		<content:encoded><![CDATA[<p>how do you fv cash so i can get a bigger farm. right now i have planted watermelon. I can not get fv cash. I would like to move on. Oh well if i can&#8217;t then i guess i will quit playing fv until i can figure it out. i love the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike - Farmville Tips</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-108</link>
		<dc:creator>Mike - Farmville Tips</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-108</guid>
		<description>Thanks a lot for the work... this really helps!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the work&#8230; this really helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex &#124; Farmville Blog</title>
		<link>http://www.mattblank.org/blog/2009/10/industrial-farming-comes-to-farmville/comment-page-1/#comment-104</link>
		<dc:creator>Alex &#124; Farmville Blog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblank.org/blog/?p=258#comment-104</guid>
		<description>Wow, nice post Matt. This chart is a real time saver. I will have to tell my blog subscribers about this one.</description>
		<content:encoded><![CDATA[<p>Wow, nice post Matt. This chart is a real time saver. I will have to tell my blog subscribers about this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
