Industrial Farming Comes to FarmVille
That's right! Now you can load your precious white, pink, and brown cows into a special building that will, with one click, harvest all their milk. I guess, like women who work together for a long time, it gets all their cycles synchronized to milk at once. This is to be the first of many functional buildings. I suspect the next will be for chickens and another possibly for the piggies? At least it doesn't run on the single fuel tank that powers all of your farm.
FarmVille has also expanded their line of flowers to include Tulips, Lilies, Lavender, and Roses in addition to the Sunflowers. So now you can turn your farm into a tulip wonderland. Now all we need are the wooden clogs and windmills. I've updated my FarmVille profits spreadsheet to include the new crops. It's available hosted on Google Docs or after the break.
The most up to date post is available here!
| name | lvl | cost | hours | days | sale | replow | profit | profithr | xp | xphr | xpphr | type | m1 | m2 | m3 | m | _dcgjs | _d415a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ↓ | Fixed Errors in Mastery | |
| Pinto Bean | 12 | 65 | 6 | 0.26 | 110 | 15 | 30 | 5 | 1 | 0.17 | 0.33 | Fruit | 750 | 1500 | 2250 | 4500 | ↓ | for Double Mastery Weekend! |
| Goji Berry | 1 | 15 | 16 | 0.7 | 126 | 15 | 96 | 6 | 2 | 0.13 | 0.19 | Fruit | 80 | 160 | 250 | 490 | ↓ | FarmVille Profitability Spreadsheet |
| Standard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ↓ | Designed by Matt Blank | |
| Strawberry | 1 | 10 | 4 | 0.17 | 35 | 15 | 10 | 2.5 | 1 | 0.25 | 0.5 | Fruit | 500 | 1000 | 3750 | 5250 | ↓ | http://www.mattblank.org/blog/ |
| Eggplant | 1 | 25 | 46 | 2 | 88 | 15 | 48 | 1.04 | 2 | 0.04 | 0.065 | Fruit | 200 | 400 | 600 | 1200 | ↓ | Updated: 2 September 2010 |
| Wheat | 1 | 35 | 12 | 0.52 | 115 | 15 | 65 | 5.42 | 1 | 0.08 | 0.17 | Grain | 500 | 1000 | 1500 | 3000 | ↓ | Chart showing profitability of crops from least to most: |
| Soybeans | 1 | 15 | 23 | 1 | 63 | 15 | 33 | 1.43 | 2 | 0.08 | 0.13 | Veg | 300 | 600 | 900 | 1800 | ↓ | |
| Peanuts | 1 | 20 | 16 | 0.7 | 78 | 15 | 43 | 2.69 | 1 | 0.06 | 0.13 | Fruit | 275 | 550 | 825 | 1650 | ↓ | |
| Squash | 4 | 40 | 46 | 2 | 121 | 15 | 66 | 1.43 | 2 | 0.04 | 0.065 | Veg | 200 | 400 | 600 | 1200 | Trees | |
| Lilac | 4 | 35 | 10 | 0.42 | 75 | 15 | 25 | 2.5 | 1 | 0.1 | 0.2 | Flower | 450 | 900 | 1350 | 2700 | & | |
| Pumpkin | 5 | 30 | 8 | 0.33 | 68 | 15 | 23 | 2.88 | 1 | 0.13 | 0.252 | Veg | 500 | 1000 | 1500 | 3000 | Animals | |
| Spinach | 6 | 35 | 14 | 0.61 | 95 | 15 | 60 | 4 | 2 | 0.14 | 0.21 | Veg | 300 | 600 | 900 | 1800 | ↓ | |
| Artichoke | 6 | 70 | 92 | 4 | 204 | 15 | 119 | 1.29 | 2 | 0.02 | 0.032 | Veg | 125 | 250 | 375 | 750 | ↓ | |
| Rice | 7 | 45 | 12 | 0.52 | 96 | 15 | 36 | 3 | 1 | 0.08 | 0.167 | Grain | 400 | 400 | 2000 | 2800 | ↓ | |
| Raspberry | 8 | 20 | 2 | 0.08 | 46 | 15 | 11 | 5.5 | 0 | 0 | 0.5 | Fruit | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Daffodils | 8 | 60 | 46 | 2 | 135 | 15 | 60 | 1.3 | 2 | 0.04 | 0.065 | Flower | 200 | 400 | 600 | 1200 | ↓ | |
| Cotton | 9 | 75 | 69 | 3 | 207 | 15 | 117 | 1.7 | 2 | 0.03 | 0.043 | Veg | 150 | 300 | 450 | 900 | ↓ | |
| Cranberries | 10 | 55 | 10 | 0.42 | 98 | 15 | 28 | 2.8 | 1 | 0.1 | 0.2 | Fruit | 450 | 650 | 2900 | 4000 | ↓ | |
| Chickpea | 10 | 80 | 20 | 0.87 | 210 | 15 | 115 | 5.75 | 2 | 0.1 | 0.15 | Veg | 400 | 800 | 1200 | 2400 | ↓ | |
| Bell Pepper | 11 | 75 | 46 | 2 | 198 | 15 | 108 | 2.35 | 2 | 0.04 | 0.065 | Fruit | 350 | 270 | 455 | 1075 | ↓ | |
| Rhubarb | 11 | 65 | 16 | 0.7 | 150 | 15 | 70 | 4.38 | 1 | 0.06 | 0.13 | Veg | 480 | 960 | 1440 | 2880 | ↓ | |
| Pepper | 12 | 70 | 23 | 1 | 162 | 15 | 77 | 3.35 | 2 | 0.08 | 0.13 | Fruit | 425 | 850 | 1275 | 2550 | ↓ | |
| Morning Glory | 13 | 60 | 12 | 0.52 | 123 | 15 | 48 | 4 | 1 | 0.08 | 0.167 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Aloe Vera | 14 | 50 | 6 | 0.25 | 85 | 15 | 20 | 3.33 | 1 | 0.17 | 0.333 | Veg | 800 | 1600 | 2400 | 4800 | ↓ | |
| Pineapples | 15 | 95 | 46 | 2 | 242 | 15 | 132 | 2.87 | 2 | 0.04 | 0.065 | Veg | 425 | 325 | 550 | 1300 | ↓ | |
| Red Tulips | 15 | 75 | 23 | 1 | 159 | 15 | 69 | 3 | 2 | 0.08 | 0.13 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Pattypan Squash | 16 | 65 | 16 | 0.67 | 160 | 15 | 80 | 5 | 1 | 0.06 | 0.125 | Veg | 350 | 700 | 1050 | 2100 | ↓ | |
| Blueberry | 17 | 50 | 4 | 0.17 | 91 | 15 | 26 | 6.5 | 1 | 0.25 | 0.5 | Fruit | 1000 | 2000 | 3000 | 6000 | ↓ | |
| Watermelon | 18 | 130 | 92 | 4 | 348 | 15 | 203 | 2.21 | 2 | 0.02 | 0.032 | Fruit | 150 | 300 | 450 | 900 | ↓ | |
| Grapes | 19 | 85 | 23 | 1 | 270 | 15 | 170 | 7.39 | 2 | 0.08 | 0.13 | Fruit | 425 | 850 | 1275 | 2550 | ↓ | |
| Tomatoes | 20 | 100 | 8 | 0.33 | 173 | 15 | 58 | 7.25 | 1 | 0.13 | 0.25 | Fruit | 750 | 1500 | 2250 | 4500 | ↓ | |
| Pink Roses | 20 | 120 | 46 | 2 | 254 | 15 | 119 | 2.59 | 2 | 0.04 | 0.065 | Flower | 450 | 338 | 590 | 1378 | ↓ | |
| Potatoes | 21 | 135 | 69 | 3 | 345 | 15 | 195 | 2.83 | 2 | 0.03 | 0.043 | Veg | 150 | 300 | 450 | 900 | ↓ | |
| Rye | 21 | 140 | 20 | 0.87 | 290 | 15 | 135 | 6.75 | 2 | 0.1 | 0.2 | Grain | 900 | 1800 | 2700 | 5400 | ↓ | |
| Carrots | 22 | 110 | 12 | 0.52 | 200 | 15 | 75 | 6.25 | 1 | 0.08 | 0.167 | Veg | 500 | 1000 | 1500 | 3000 | ↓ | |
| Coffee | 23 | 120 | 16 | 0.67 | 243 | 15 | 108 | 6.75 | 1 | 0.06 | 0.125 | Veg | 350 | 700 | 1050 | 2100 | ↓ | |
| Corn | 24 | 150 | 69 | 3 | 380 | 15 | 215 | 3.12 | 2 | 0.03 | 0.043 | Grain | 200 | 400 | 600 | 1200 | ↓ | |
| Sunflowers | 25 | 135 | 23 | 1 | 315 | 15 | 165 | 7.17 | 2 | 0.08 | 0.13 | Flower | 575 | 1150 | 1725 | 3450 | ↓ | |
| Ghost Chili | 26 | 80 | 6 | 0.25 | 136 | 15 | 41 | 6.83 | 1 | 0.17 | 0.333 | Fruit | 1200 | 2400 | 9000 | 12600 | ↓ | |
| Cabbage | 27 | 140 | 46 | 2 | 388 | 15 | 233 | 5.07 | 2 | 0.04 | 0.065 | Veg | 500 | 375 | 665 | 1540 | ↓ | |
| Zucchini | 27 | 120 | 16 | 0.7 | 220 | 15 | 85 | 5.31 | 2 | 0.13 | 0.19 | Veg | 550 | 1100 | 1650 | 3300 | ↓ | |
| Green Tea | 28 | 105 | 10 | 0.42 | 191 | 15 | 71 | 7.1 | 1 | 0.1 | 0.2 | Veg | 750 | 1500 | 2250 | 4500 | ↓ | |
| White Grapes | 29 | 245 | 12 | 0.52 | 360 | 15 | 100 | 8.33 | 2 | 0.17 | 0.25 | Fruit | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Blackberries | 29 | 75 | 4 | 0.17 | 117 | 15 | 27 | 6.75 | 1 | 0.25 | 0.5 | Fruit | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Red Wheat | 30 | 180 | 69 | 3 | 449 | 15 | 254 | 3.68 | 2 | 0.03 | 0.043 | Grain | 250 | 500 | 750 | 1500 | ↓ | |
| Lavender | 30 | 160 | 46 | 2 | 384 | 15 | 209 | 4.54 | 2 | 0.04 | 0.065 | Flower | 450 | 338 | 590 | 1378 | ↓ | |
| Sugar Cane | 31 | 165 | 8 | 0.33 | 239 | 15 | 59 | 7.38 | 1 | 0.13 | 0.25 | Veg | 1300 | 1300 | 8400 | 11000 | ↓ | |
| Peas | 32 | 190 | 23 | 1 | 381 | 15 | 176 | 7.65 | 3 | 0.13 | 0.174 | Veg | 600 | 1200 | 1800 | 3600 | ↓ | |
| Yellow Melon | 33 | 205 | 92 | 4 | 528 | 15 | 308 | 3.35 | 2 | 0.02 | 0.033 | Fruit | 150 | 300 | 450 | 900 | ↓ | |
| Onion | 34 | 170 | 12 | 0.52 | 275 | 15 | 90 | 7.5 | 1 | 0.08 | 0.167 | Veg | 825 | 825 | 4125 | 5775 | ↓ | |
| Broccoli | 35 | 200 | 46 | 2 | 473 | 15 | 258 | 5.61 | 2 | 0.04 | 0.065 | Veg | 550 | 1100 | 1650 | 3300 | ↓ | |
| Lilies | 35 | 195 | 23 | 1 | 369 | 15 | 159 | 6.91 | 2 | 0.08 | 0.13 | Flower | 500 | 1000 | 1500 | 3000 | ↓ | |
| Acorn Squash | 36 | 175 | 10 | 0.42 | 258 | 15 | 68 | 6.8 | 1 | 0.1 | 0.2 | Veg | 1000 | 2000 | 3000 | 6000 | ↓ | |
| Asparagus | 37 | 220 | 16 | 0.67 | 357 | 15 | 122 | 7.63 | 2 | 0.13 | 0.187 | Veg | 825 | 825 | 4125 | 5775 | ↓ | |
| Purple Poppies | 38 | 200 | 8 | 0.33 | 238 | 15 | 23 | 2.88 | 1 | 0.13 | 0.25 | Flower | 750 | 1500 | 2250 | 4500 | ↓ | |
| Elderberry | 39 | 195 | 12 | 0.52 | 270 | 15 | 60 | 5 | 2 | 0.17 | 0.25 | Fruit | 825 | 825 | 4125 | 5775 | ↓ | |
| Purple Pod Peas | 40 | 210 | 23 | 1 | 300 | 15 | 75 | 3.26 | 3 | 0.13 | 0.17 | Veg | 525 | 1050 | 1575 | 3150 | ↓ | |
| Ginger | 42 | 170 | 18 | 0.78 | 320 | 15 | 135 | 7.5 | 2 | 0.11 | 0.17 | NA | 650 | 1300 | 1950 | 3900 | ↓ | |
| Cucumber | 43 | 290 | 23 | 1 | 450 | 15 | 145 | 6.3 | 2 | 0.09 | 0.13 | Veg | 820 | 1640 | 2460 | 4920 | ↓ | |
| Iris | 45 | 400 | 23 | 1 | 520 | 15 | 105 | 4.57 | 2 | 0.09 | 0.13 | Flower | 600 | 1200 | 1800 | 3600 | ↓ | |
| Basil | 48 | 300 | 10 | 0.42 | 400 | 15 | 85 | 8.5 | 1 | 0.1 | 0.2 | NA | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Lemon Balm | 50 | 230 | 6 | 0.26 | 290 | 15 | 45 | 7.5 | 1 | 0.17 | 0.33 | NA | 2200 | 4400 | 6600 | 13200 | ↓ | |
| Oats | 53 | 225 | 8 | 0.35 | 310 | 15 | 70 | 8.75 | 1 | 0.13 | 0.25 | Grain | 1850 | 3700 | 5550 | 11100 | ↓ | |
| Posole Corn | 54 | 280 | 12 | 0.52 | 370 | 15 | 75 | 6.25 | 1 | 0.08 | 0.17 | Grain | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Heirloom Carrot | 57 | 110 | 12 | 0.52 | 210 | 15 | 85 | 7.08 | 1 | 0.08 | 0.17 | Veg | 1400 | 2800 | 4200 | 8400 | ↓ | |
| Bamboo | 60 | 420 | 16 | 0.7 | 550 | 15 | 115 | 7.19 | 2 | 0.13 | 0.19 | NA | 1200 | 2400 | 3600 | 7200 | ↓ | |
| Carnival Squash | 63 | 355 | 8 | 0.35 | 435 | 15 | 65 | 8.13 | 1 | 0.13 | 0.25 | Veg | 2000 | 4000 | 6000 | 12000 | ↓ | |
| Saffron | 64 | 365 | 10 | 0.43 | 450 | 15 | 70 | 7 | 1 | 0.1 | 0.2 | Flower | 1500 | 3000 | 4500 | 9000 | ↓ | |
| Clover | 70 | 325 | 4 | 0.17 | 368 | 15 | 28 | 7 | 1 | 0.25 | 0.5 | Flower | 2500 | 5000 | 7500 | 15000 | ↓ | |
| Amaranth | 76 | 220 | 16 | 0.7 | 350 | 15 | 115 | 7.19 | 2 | 0.13 | 0.26 | Grain | 1200 | 2400 | 3600 | 7200 | ↓ | |
| White Roses | 80 | 620 | 23 | 1 | 777 | 15 | 142 | 6.17 | 3 | 0.13 | 0.26 | Flower | 900 | 1800 | 2700 | 5400 | ↓ | |
| Forget-Me-Not | 90 | 725 | 18 | 0.78 | 900 | 15 | 160 | 8.89 | 2 | 0.11 | 0.17 | Flower | 1100 | 2200 | 3300 | 6600 | ↓ | |
| Historic↓ | Trees↓ | Animals↓ | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← |

October 23rd, 2009 - 08:14
Awesome work Matt!!! Thanks for sharing.
October 23rd, 2009 - 15:47
Wow! Thanks Matt! Just one thing. For Peach Trees, there’s a minus sign missing from the “ProfitHour” column. Great work!
October 23rd, 2009 - 16:30
Thanks I fixed that
October 25th, 2009 - 13:20
What happened to the peas and asparagus? The last version of the graph had them reversed. Did FV change the prices on them, or was there an error in calculation the first time around?
October 25th, 2009 - 18:42
Hi There-
I actually updated this chart as someone informed me that the days in FV are actually 23 hours long, not 24 like I had previously calculated. This changed some of the positions of the crops in the overall ranking.
October 27th, 2009 - 02:19
Matt, I found your information to be very helpful! Thank you so much! And Im also looking to find a spread to the crop mastery thats been updated with the flowers in it as well. Do you have anything like that worked out? Or could you direct me somewhere?
Much appreciated!
October 27th, 2009 - 18:12
I’ve added in the mastery data that I could find to my spreadsheet. It cuts it off on my blog post here but if you go to the Google Docs page it shows it. I am missing some of them so if you know any please feel free to help me find them.
October 27th, 2009 - 21:59
thank you so much! helps alot! anything i find thats missing i will forward on!
October 27th, 2009 - 22:42
broccoli has 4 xp??? isn’t only 2?
pls include also other trees like pomegranate, passion fruit tree, grapefruit tree, avocado, apricot, etc.
October 28th, 2009 - 01:54
Hi! You have a wonderful blog here and excellent calculations on crops.
Would you like to exchange the blog link with mine at http://master-farmville.blogspot.com/
Best Regards
October 30th, 2009 - 03:31
I appreciate your efforts in providing the farmville community with this ridiculously useful information. With much gratitude, thank you.
Oh. And good job with the quick fix up on the 23/24 hour calculations.
November 5th, 2009 - 21:34
matt, there are some new seeds added..
November 6th, 2009 - 06:26
You rather sort this really great chart firt by – “hours” and then by – “profit”..
November 11th, 2009 - 17:39
Thank you very much sharing this wonderful chart. I wanted to let you know (if you don’t already) that the number of cranberries needed for level 2 mastery is 650.
November 19th, 2009 - 20:10
The third level for Cranberries is 2,900.
November 16th, 2009 - 06:36
Nice Chart, but your data about the trees is wrong, you can’t use the same formula you used at seeds. Here are the correct values for hour income:
Lemon Tree 0.019675925
Lime Tree 0.056818184
Yellow Maple Tree 0.040064104
Cherry Tree 0.014423077
Apple Tree 0.012731481
Orange Tree 0.014204546
Plum Tree 0.011574074
Peach Tree 0.016098484
November 21st, 2009 - 11:44
Wow, nice post Matt. This chart is a real time saver. I will have to tell my blog subscribers about this one.
November 30th, 2009 - 20:44
Thanks a lot for the work… this really helps!
December 2nd, 2009 - 06:40
how do you fv cash so i can get a bigger farm. right now i have planted watermelon. I can not get fv cash. I would like to move on. Oh well if i can’t then i guess i will quit playing fv until i can figure it out. i love the game.
December 18th, 2009 - 08:36
raspberry have no experance
December 18th, 2009 - 09:23
It is not listed with any XP – the only XP you gain from Raspberry is when you replow the plot, for 1XP.
December 31st, 2009 - 08:00
Unless FV changed it, there is a glitch in the mastery levels for ARTICHOKES!!! the first is 200, but the second and third are 50 and 70 respectively, apparently they forgot the second zero… so if you do an entire field of 320 or so squares, you will get the mastery sign for artichokes…. i did.
January 7th, 2010 - 15:20
Hey Matt,
Very nice chart, but I have a question about it. Are you sure that things like Cotton, Sugar Cane, and Aloe Vera actually classify as vegetables?
I’m just curious because in the market, if you click on say “vegetables” so you only see vegetables, Aloe Vera doesn’t show up. Same for with Cotton and Sugar Cane. In fact, they show up under no specified tab… they only show up under “All.”
January 7th, 2010 - 19:17
The items that are in the Veg category are everything that didn’t go into one of the other ones. I didn’t want to leave some without a category even though FV does.
January 7th, 2010 - 15:40
@Donna
I don’t think it’s a glitch. I think it’s just the pattern for crops that take a longer period of time.
Wheat (3 day) is 200, 100, 75
Squash (2 day) is 200, 150, 270
Watermelon (4 day) is 410, 100, 130…
I’m too lazy to go and do the math for all of the crops, but I think they set it so that it would take roughly the same amount of time to master each crop assuming a “perfect” farmer.
For example, if you could do raspberries every 2 hours with a full farm it would take about 3.5 days (84 hours) to master raspberries (but this is actually higher because you can’t be a “perfect” farmer because of harvest, plow, plant time). Artichokes planted once would take about 4 days (92 hours because of the farmville 23 hour day).
There are special cases like watermelon and yellow melon which are 4 days and you can’t do it all in a single planting, but you could do a full planting of each and a third planting of 50% each and master both in 12 (farmville) days (276 hours). Since that’s two masteries, on average it’s 138 hours per melon which is 5.75 (real) days.
So I think that’s about how it works… 4-6 days of (relatively) “perfect” planting for each crop. The later level crops tend to be on the longerend, and a few take much longer… (blackberries for example would take roughly 8-9 real days).
January 7th, 2010 - 15:46
@Matt
Maybe that could be your next set of tedious calculations is what I was talking about in comment 24.
Assuming an almost full farm for planting crops (say 450 as opposed to the 484 possible in a 22×22 farm because people tend to have buildings and stuff), figure out how many “full” plantings and how many days it would take to master each crop.
March 24th, 2010 - 07:57
Great visual with the graph above. Thanks for posting!
April 25th, 2010 - 14:29
I think you are good writer, keep us posting